
| Address | Beds | SqFt | |
|---|---|---|---|
![]() | MADISON, CT, 61 HICKORY LANE $834,500 - MLS # M9132447 Property Listing Details | 4 | 4600 |
![]() | MADISON, CT, 28 WELLSWEEP DRIVE $594,900 - MLS # M9131378 Property Listing Details | 4 | 3347 |
![]() | MADISON, CT, 11 SILO HILL $850,000 - MLS # M9132138 Property Listing Details | 5 | 4295 |
![]() | MADISON, CT, 11 WINDWARD LANE $829,750 - MLS # M9129270 Property Listing Details | 4 | 2523 |
![]() | MADISON, CT, 51 HOTCHKISS LANE $2,950,000 - MLS # M9129932 Property Listing Details | 5 | 5576 |
![]() | MADISON, CT, 12 NORTHWOOD ROAD $569,000 - MLS # M9132464 Property Listing Details | 4 | 3289 |
![]() | MADISON, CT, 30 ALLISON DRIVE $855,000 - MLS # M9131756 Property Listing Details | 4 | 3864 |
![]() | MADISON, CT, 33 CORNISH WOODS ROAD $329,000 - MLS # M9129998 Property Listing Details | 4 | 2224 |
![]() | MADISON, CT, 101 EAST WHARF ROAD $598,000 - MLS # M9131191 Property Listing Details | 2 | 1334 |
![]() | MADISON, CT, 129 LIBERTY STREET $599,000 - MLS # M9131002 Property Listing Details | 3 | 1458 |
| View Madison CT Condos for Sale View Madison CT House & Apartment Rentals |
| 06443 |
| (as of 2/21/2012) | Active | List Price | ||
|---|---|---|---|---|
| Property Type | Listings | Lowest | Average | Highest |
| Single Family | 211 | $48,500 | $880,612 | $8,675,000 |
| Condos/Co-op | 34 | $149,900 | $331,687 | $650,000 |
| Multi-Family | 1 | $359,900 | $359,900 | $359,900 |
| Lot / Land | 28 | $119,000 | $638,221 | $5,900,000 |
| Rental | 38 | $950 | $6,243 | $22,000 |








Named after President James Madison, the town of Madison is situated a short distance from New Haven. For the most part, Madison is a residential and summer vacation community. Its divine coastal setting showcases some of Connecticut's most refined oceanfront homes and summer cottages, as well as a collection of gracious colonial and federal period homes. Also available are newer homes and inviting summer rentals. The heart of the town's historic district is The Green, which is surrounded by thoroughly maintained houses, some of which date back to more than 300 years. The Green is also the very popular location for summertime concerts, art and antique exhibits, and drum corps and muster demonstrations. Madison's school system provides a college preparatory program, as well as continuing education for adults and a specialized curriculum for disables students. The town also offers private schooling. The impressive natural resources of Madison provide a plenty of outdoor fun. Summertime swimming, sunbathing and water sports are offered at the private and public beaches, which includes Connecticut's largest state beach -Hammonasset Beach State Park. The parks and recreation department promote little league, playgrounds, tennis courts and ball fields. Numerous private golf courses serve all of the players needs.
| North Haven | Haddam | Old Saybrook | East Haven | Chester |
| Middlefield | Hamden | Guilford | Essex | Wallingford |
| Clinton | Durham | Killingworth | Westbrook | Deep River |
| Branford | Middletown | North Branford | Meriden |