
| Address | Beds | SqFt | |
|---|---|---|---|
![]() | FARMINGTON, CT, 12 FERNHURST $699,900 - MLS # G611578 Property Listing Details | 5 | 4252 |
![]() | FARMINGTON, CT, 3 PEMBROKE HL $1,399,000 - MLS # G600178 Property Listing Details | 6 | 8224 |
![]() | FARMINGTON, CT, 275 TALCOTT NOTCH ROAD $749,000 - MLS # G612036 Property Listing Details | 4 | 5083 |
![]() | FARMINGTON, CT, 378 MEADOW ROAD $224,900 - MLS # G604848 Property Listing Details | 4 | 1638 |
![]() | FARMINGTON, CT, 4 THATCHER TERRACE $949,000 - MLS # G606748 Property Listing Details | 4 | 5122 |
![]() | FARMINGTON, CT, 115 WEST DISTRICT ROAD $499,900 - MLS # G610580 Property Listing Details | 4 | 2800 |
![]() | FARMINGTON, CT, 705 NEW BRITAIN AVENUE $383,000 - MLS # G603342 Property Listing Details | 4 | 2976 |
![]() | FARMINGTON, CT, 25 MOUNTAIN SPRING ROAD $1,100,000 - MLS # G606451 Property Listing Details | 4 | 4100 |
![]() | FARMINGTON, CT, 266 SOUTH ROAD $269,900 - MLS # G595733 Property Listing Details | 3 | 1952 |
![]() | FARMINGTON, CT, 0 WINTERWOOD $599,900 - MLS # G605029 Property Listing Details | 4 | 3000 |
| View Farmington CT Condos for Sale View Farmington CT House & Apartment Rentals |
| (as of 2/21/2012) | Active | List Price | ||
|---|---|---|---|---|
| Property Type | Listings | Lowest | Average | Highest |
| Single Family | 121 | $144,900 | $756,711 | $9,999,999 |
| Condos/Co-op | 57 | $79,900 | $233,122 | $761,362 |
| Multi-Family | 4 | $189,900 | $301,175 | $395,000 |
| Lot / Land | 27 | $84,900 | $266,289 | $650,000 |
| Rental | 17 | $825 | $1,997 | $4,700 |








Farmington balances the charisma of a New England country village with the advantages of modern living and closeness to Hartford. It provides some of the most stunning and carefully preserved historic architecture in Connecticut.
Gracing the center of town are some of the most majestic colonial homes and charming shops in their original structures. Homes of various sizes and styles, contemporary houses and new condominiums are nestled around meadows, ponds and brooks in outlying neighborhoods.
In order to protect its natural town beauty, Farmington established preservations like Memorial Town Forest and Scott's Swamp Sanctuary. The gorgeous Farmington River offers an assortment of outdoor activities including swimming, canoeing and fishing. At Batterson Park residents can take pleasure in picnicking as well as hiking at Winding Trail Recreation Area.
Newsweek magazine ranked Farmington High School the top public high school in Connecticut in May of 2005, which residents are very proud of. Occupying most of the village center is Miss Porter's School, a private college preparatory school for girls.
On the National Register of Historic Places the Stanley-Whitman House features historical artifacts as well as antiques. Also on the national register is The Hill-Stead Museum, which showcases one of the most extraordinary private art collections in the country.
| Rocky Hill | Avon | West Hartford | Bristol | Canton |
| Simsbury | Plymouth | Plainville | Berlin | Wolcott |
| New Hartford | Newington | Windsor | Burlington | Wethersfield |
| Southington | Harwinton | Hartford | New Britain | Bloomfield |