| Address | Beds | SqFt | |
|---|---|---|---|
![]() | ENFIELD, CT, 1 TRINITY DRIVE $119,999 - MLS # G589670 Property Listing Details | 3 | 888 |
![]() | ENFIELD, CT, 41 OXFORD DRIVE $189,900 - MLS # G617323 Property Listing Details | 4 | 1296 |
![]() | ENFIELD, CT, 288 TAYLOR ROAD $161,900 - MLS # G609538 Property Listing Details | 3 | 1180 |
![]() | ENFIELD, CT, 21 CARMELLA TERRACE $169,999 - MLS # G615657 Property Listing Details | 3 | 1040 |
![]() | ENFIELD, CT, 49 1ST AVENUE $155,000 - MLS # G621995 Property Listing Details | 2 | 1170 |
![]() | ENFIELD, CT, 14 CARNEY ROAD $129,900 - MLS # G607360 Property Listing Details | 3 | 1116 |
![]() | ENFIELD, CT, 12 OHEAR AVENUE $189,900 - MLS # G616082 Property Listing Details | 3 | 1523 |
![]() | ENFIELD, CT, ~24 MARSHAL DRIVE $139,900 - MLS # G610050 Property Listing Details | 3 | 1008 |
![]() | ENFIELD, CT, 4 LOIS LANE $258,000 - MLS # G622113 Property Listing Details | 5 | 2116 |
![]() | ENFIELD, CT, 241 JACKSON ROAD $159,900 - MLS # G621910 Property Listing Details | 3 | 1072 |
| View Enfield CT Condos for Sale View Enfield CT House & Apartment Rentals |
| 06082 | Enfield, Hazardville, North Thompsonville |
| (as of 5/15/2012) | Active | List Price | ||
|---|---|---|---|---|
| Property Type | Listings | Lowest | Average | Highest |
| Single Family | 205 | $45,000 | $204,477 | $895,000 |
| Condos/Co-op | 50 | $69,000 | $161,430 | $314,900 |
| Multi-Family | 14 | $139,900 | $190,100 | $299,900 |
| Lot / Land | 17 | $24,900 | $294,047 | $1,200,000 |
| Rental | 19 | $750 | $1,240 | $1,750 |








Located on the northeastern edge of Hartford County beside the Massachusetts border is Enfield. In 1679, residents of Salem, Mass had settled in the area. Four years later the Commonwealth of Massachusetts incorporated it. In 1749, it seceded and became part of Connecticut.
Enfield's range of housing includes single-family homes, apartments and condominiums set in historic neighborhoods like Hazardville, North Thompsonville, Shaker Pines and Southwood Acres.
Thompsonville in the center of Enfield has more of an urban environment with old Victorians and boat launches on the Connecticut River.
Enfield's public school system has elementary schools from kindergarten through sixth-grade and following is a middle school where seventh and eighth graders attend, and two high schools.
Civic and cultural organizations consist of an active youth services group and an award-winning adult day center for senior citizens.
Parks offer residents playground equipment, picnicking, team sports, fishing, tennis and skateboarding. The public library in Enfield has computers and programs for children and adults.
Headquartered in Enfield is LEGO, the plastic building toy manufacturer and is also the town's leading employer. There are numerous shopping centers, including Enfield Square Mall off Interstate 91 and Stateline Plaza.