| Address | Beds | SqFt | |
|---|---|---|---|
![]() | ENFIELD, CT, 295 ELM STREET $179,900 - MLS # G645962 Property Listing Details | 4 | 1368 |
![]() | ENFIELD, CT, 5 SHARREN LANE $152,900 - MLS # G648102 Property Listing Details | 3 | 1300 |
![]() | ENFIELD, CT, 39 PLAY ROAD $214,900 - MLS # G651148 Property Listing Details | 4 | 1600 |
![]() | ENFIELD, CT, 15 DONNA STREET $169,900 - MLS # G646111 Property Listing Details | 3 | 1056 |
![]() | ENFIELD, CT, 302 N. MAPLE STREET $219,900 - MLS # G649525 Property Listing Details | 4 | 1368 |
![]() | ENFIELD, CT, 6 MEADOW STREET $172,000 - MLS # G649909 Property Listing Details | 3 | 988 |
![]() | ENFIELD, CT, 41&49 VIRGINIA AVENUE $149,900 - MLS # G645958 Property Listing Details | 3 | 1120 |
![]() | ENFIELD, CT, 31 PLAY ROAD $198,000 - MLS # G650345 Property Listing Details | 4 | 1224 |
![]() | ENFIELD, CT, 32 VERNON ROAD $208,800 - MLS # G650196 Property Listing Details | 3 | 1328 |
![]() | ENFIELD, CT, 42 LAKE ROAD $209,900 - MLS # G646313 Property Listing Details | 3 | 1296 |
| View Enfield CT Condos for Sale View Enfield CT House & Apartment Rentals |
| 06082 | Enfield, Hazardville, North Thompsonville |
| (as of 5/19/2013) | Active | List Price | ||
|---|---|---|---|---|
| Property Type | Listings | Lowest | Average | Highest |
| Single Family | 204 | $65,000 | $202,658 | $775,000 |
| Condos/Co-op | 61 | $67,000 | $168,222 | $354,900 |
| Multi-Family | 14 | $84,900 | $177,279 | $269,900 |
| Lot / Land | 21 | $1,500 | $240,090 | $1,200,000 |
| Rental | 6 | $850 | $1,179 | $1,400 |








Located on the northeastern edge of Hartford County beside the Massachusetts border is Enfield. In 1679, residents of Salem, Mass had settled in the area. Four years later the Commonwealth of Massachusetts incorporated it. In 1749, it seceded and became part of Connecticut.
Enfield's range of housing includes single-family homes, apartments and condominiums set in historic neighborhoods like Hazardville, North Thompsonville, Shaker Pines and Southwood Acres.
Thompsonville in the center of Enfield has more of an urban environment with old Victorians and boat launches on the Connecticut River.
Enfield's public school system has elementary schools from kindergarten through sixth-grade and following is a middle school where seventh and eighth graders attend, and two high schools.
Civic and cultural organizations consist of an active youth services group and an award-winning adult day center for senior citizens.
Parks offer residents playground equipment, picnicking, team sports, fishing, tennis and skateboarding. The public library in Enfield has computers and programs for children and adults.
Headquartered in Enfield is LEGO, the plastic building toy manufacturer and is also the town's leading employer. There are numerous shopping centers, including Enfield Square Mall off Interstate 91 and Stateline Plaza.