| Address | Beds | SqFt | |
|---|---|---|---|
![]() | BRISTOL, CT, 25 NOEL LANE $357,500 - MLS # G649845 Property Listing Details | 4 | 2416 |
![]() | BRISTOL, CT, 719 KING STREET $159,000 - MLS # G649540 Property Listing Details | 4 | 1559 |
![]() | BRISTOL, CT, 53 HAVILAND STREET $109,800 - MLS # G650281 Property Listing Details | 3 | 1319 |
![]() | BRISTOL, CT, 133 WILCOX STREET $189,900 - MLS # N336957 Property Listing Details | 4 | 1720 |
![]() | BRISTOL, CT, 465 WOLCOTT STREET $200,000 - MLS # G649927 Property Listing Details | 4 | 2191 |
![]() | BRISTOL, CT, 1437 STAFFORD AVENUE $228,900 - MLS # G651523 Property Listing Details | 3 | 2251 |
![]() | BRISTOL, CT, ~387 BROOK STREET $259,000 - MLS # G648662 Property Listing Details | 3 | 1260 |
![]() | BRISTOL, CT, 300 BATTLE STREET $795,000 - MLS # G606675 Property Listing Details | 6 | 6448 |
![]() | BRISTOL, CT, 28 HILLSIDE AVENUE $229,900 - MLS # G650787 Property Listing Details | 4 | 2280 |
![]() | BRISTOL, CT, 122 MORNINGSIDE DRIVE $188,800 - MLS # G649769 Property Listing Details | 3 | 1114 |
| View Bristol CT Condos for Sale View Bristol CT House & Apartment Rentals |
| 06010 | Bristol, Forestville |
| (as of 5/18/2013) | Active | List Price | ||
|---|---|---|---|---|
| Property Type | Listings | Lowest | Average | Highest |
| Single Family | 331 | $150 | $225,144 | $795,000 |
| Condos/Co-op | 111 | $49,900 | $161,920 | $385,000 |
| Multi-Family | 45 | $32,900 | $163,873 | $615,000 |
| Lot / Land | 55 | $14,900 | $114,513 | $799,000 |
| Rental | 35 | $675 | $1,082 | $3,700 |








Known as the "Clock City", Bristol is the home to the American Clock and Watch Museum, one of the many early Connecticut industries in this community. Offering an assorted mix of culture, tradition, history and industry.
With diverse choices of houses, Bristol offers historic colonials, remarkable Victorians, new constructions, apartments and condominiums.
Addition to smaller shops and businesses in town, Bristol has many commercial services, businesses and retail stores. The country's largest cable TV network, ESPN and the largest taxpayer in the city, has its headquarters in Bristol. CIGNA Insurance, as well as Otis Elevator, both have large plants located in the city. Among the commercial shopping destinations are Bristol Commons, Bristol Farm Plaza and Pine Street Shopping Center.
The oldest amusement park in continuous operation in North America, Lake Compounce is one of the many recreational and cultural activities in Bristol. As well as The Nature Center, featuring a nature library, walking trails, live amphibians and reptiles; the New England Carousel Museum and a senior community center. Young baseball players find interest in the A. Bartlett Giamtti Little League Center.
Passing through the town is Interstate 84, which commuters drive to Hartford, Waterbury, New Haven and beyond.