|
Stafford - $209,900
Sold on 7/17/2009 for $200,000
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2 full 1 half |
| Year Built: | 1972 |
| Sq. Ft. | 1,888 |
| Parking: | UNDER |
| Cars: | 2 |
| Heating: | BASE |
| Cooling: | NONE |
| Fireplaces: | 2 |
| Acreage: | 2.13 |
| Water: | WELL |
| Sewer: | SEPTC |
| Int. Features: | SLIDER |
| Ext. Features: | |
| Basement: | FWALK FFIN |
| Attic: | PULLDN |
| Est. Taxes: | $4,711 |
| Assessment: | $183,820 |
| School District: | Stafford |
| MLS# | G528799 |
|
|
Single Family RANCH
Located in a private quiet setting this Ranch has room to grow. Nice size rooms; L/R offers fireplace & built-ins; hrdwd flrs thru-out. Full Fin. L/L w/walk-out, F/P and 1/2 bath gives an extra 400 sq.ft. Come take a look.
|
|
|
|
|
|