|
Tolland - $279,900
Sold on 6/19/2009 for $279,900
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 full |
| Year Built: | 1984 |
| Sq. Ft. | 2,243 |
| Parking: | |
| Cars: | 2 |
| Heating: | BASE |
| Cooling: | NONE |
| Fireplaces: | 0 |
| Acreage: | 2.79 |
| Water: | WELL |
| Sewer: | SEPTC |
| Int. Features: | ATRIUM SLIDER |
| Ext. Features: | OUTBLDG |
| Basement: | FULL PFIN |
| Attic: | UNFIN |
| Est. Taxes: | $6,321 |
| Assessment: | $214,200 |
| School District: | PARKERME |
| MLS# | G502331 |
|
|
Single Family CAPE
LOVELY SETTING ON A PRIVATE, WOODED LOT. VERY ATTRACTIVE TRUE INLAW(700ft)w/GREAT RM&SEP ENT.MAIN HOME(1400FT) W/GREAT RM &CATH CEIL&HDWS. ATRIUM. NEW ROOF.NEW HDWS.LG OUTBUILD.LG LEVEL YARD.KEROSENE HEAT-LESS EXPEN THAN OIL. FIN.LL ADDS 468 FT. BROOK.
|
|
|
|
|
|