|
Tolland - $316,842
Sold on 12/18/2008 for $298,000
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2 full |
| Year Built: | 1995 |
| Sq. Ft. | 2,065 |
| Parking: | ATTCH |
| Cars: | 2 |
| Heating: | BASE |
| Cooling: | NONE |
| Fireplaces: | 0 |
| Acreage: | 1.05 |
| Water: | PUBCT |
| Sewer: | SEPTC |
| Int. Features: | CEILFN FOYER SLIDER WHPOOL |
| Ext. Features: | GAZEBO OUTBLDG |
| Basement: | FULL PFIN |
| Attic: | UNFIN |
| Assessment: | $231,500 |
| School District: | CLB |
| MLS# | G491831 |
|
|
Single Family COLONIAL
Great curb appeal! Sit on the front porch of this col with a flexible floor plan, LL has add 504 sq. ft 12x14 4th BDR & 14x15 FR not inc in Sq. Ft, H/W floors, DR, LR, FR with sliders to vaulted ceiling heated sunroom, MBR suite, whirlpool, 2 w/i closets
|
|
|
|
|
|